Mandatory Public Disclosure
APPENDIX- IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ZENITH INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. ( IF APPLICABLE) | 1731166 |
3 | SCHOOL CODE ( IF APPLICABLE ) | |
4 | COMPLETE ADDRES WITH PIN CODE | NEAR POLICE STATION, AJITGARGH 332701 |
5 | PRINCIPAL NAME & QUALIFICATION : |
Mrs. MINTU JAT M.A., B.Ed Experience: Teaching 5 years Administration 2 Years |
6 | SCHOOL EMAIL ID | Zenithprincipal55@gmail.com |
7 | CONTACT DETAILS ( LANDLINE / MOBILE ) |
School (01575-299063 ) Principal (9782808863 ) |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC ) ISSUED , IF APPLICABLE , BY THE STATE GOVT./UT | Link |
4 | COPIES OF NO OBJECTION CERTIFICATE UNDER RTE ACT, 2009 , AND IT’S RENEWAL IF APPLICABE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUI8LDING CODE | Link |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
SL N | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 -22 | 15 | 15 | 100% | All passed |
2. | 2022-23 | 17 | 17 | 100% | passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
- STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL |
Mrs. MINTU JAT M.A , B.Ed. Experience: 07 years |
2. | NUMBER OF TEACHERS | |
I. PGT | – | |
II. TGT | 10 | |
III. PRT | 12 | |
3. | TEACHER/ SECTION RATIO | 0.5:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | RISHABH KOTHARI | Diploma in BASLP and Counselling | Experience: 03 years |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Rajesh | BA ,B.ED (Psychology) | Experience: 02 years |
- SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS | |||
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7000 square M. | |||
2. |
NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) |
15 Rooms x (9 x 6 ) m2 12 Rooms x (7 x 6 ) m2 07 Rooms x (6 x 4 ) m2 |
|||
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) |
4 labs x (9 x 6) m2 2 labs x (14 x 6) m2 |
|||
4. | INTERNET FACILITY (Y/N) | Yes | |||
5. | NUMBER OF GIRL’S TOILETS | 18 | |||
6. | NUMBER OF BOY’S TOILETS | 12 | |||
7. 8. |
YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION SARAS |
|